 <?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kim Heintz &#187; Thoughts</title>
	<atom:link href="http://www.kimheintz.com/archives/category/thoughts/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kimheintz.com</link>
	<description>art &#38; technology..and the in betweens</description>
	<lastBuildDate>Fri, 20 Aug 2010 13:50:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Me and my knowledge</title>
		<link>http://www.kimheintz.com/archives/144</link>
		<comments>http://www.kimheintz.com/archives/144#comments</comments>
		<pubDate>Fri, 20 Aug 2010 02:33:53 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.kimheintz.com/?p=144</guid>
		<description><![CDATA[Two articles passed my way which involved the book is going to die and the web is dead.  There&#8217;s a lot of &#8220;death&#8221; going on.  I view the book, the web, internet, etc as tools.  They are tools at which I gather information to increase my knowledge.  To understand, to know, to laugh, to cry, [...]]]></description>
			<content:encoded><![CDATA[<p>Two articles passed my way which involved the <a href="http://techcrunch.com/2010/08/06/physical-book-dead/" target="_blank">book is going to die</a> and the <a href="http://www.wired.com/magazine/2010/08/ff_webrip/" target="_blank">web is dead</a>.  There&#8217;s a lot of &#8220;death&#8221; going on.  I view the book, the web, internet, etc as tools.  They are tools at which I gather information to increase my knowledge.  To understand, to know, to laugh, to cry, to&#8230;something.  It helps us to connect to something.  That is the heart of everything.</p>
<p>As my knowledge increases, I find that the tools that are available to me is not enough.  Now that data has become more open, better tools are needed to organize, manage, and understand.  So that is my current focus. I&#8217;m on a mission to come up with a solution to best find and organize this information.</p>
<p>Because seriously, the ones out there right now ain&#8217;t cuttin it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimheintz.com/archives/144/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain dump (Part Deux!)</title>
		<link>http://www.kimheintz.com/archives/139</link>
		<comments>http://www.kimheintz.com/archives/139#comments</comments>
		<pubDate>Fri, 13 Aug 2010 02:42:52 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.kimheintz.com/?p=139</guid>
		<description><![CDATA[As stated in an earlier post, I&#8217;ve been working on trying to come up with a strategy on managing my brain dump.  My brain dump consists of all types of information such as notes (on actual paper) and internet links/articles, etc. I have moved beyond bookmarking.  It does not work for me anymore. It&#8217;s gotten [...]]]></description>
			<content:encoded><![CDATA[<p>As stated in an earlier post, I&#8217;ve been working on trying to come up with a strategy on managing my brain dump.  My brain dump consists of all types of information such as notes (on actual paper) and internet links/articles, etc.</p>
<p>I have moved beyond bookmarking.  It does not work for me anymore. It&#8217;s gotten out of control.  So what is it that I am looking for?  Here are my requirements:</p>
<ol>
<li>I need to be able to merge the physical (ex. handwritten notes) and non physical information together (ex. internet information).</li>
<li>Back up the information.</li>
<li>Host it myself.  I do not like relying on a website to host my information.  What if the website disappears or does not allow me to export the information that I have gathered?</li>
<li>Internet information:
<ol>
<li>Need to be able to snag a screenshot of the website</li>
<li>Automatic citation</li>
<li>Ease of saving, sharing, etc.</li>
</ol>
</li>
<li>Allow the use across various devices and platforms.</li>
</ol>
<p>Apps that I have looked at/used:</p>
<ul>
<li>Delicious</li>
<li>Zootool</li>
<li>Zotero</li>
<li>Evernote</li>
<li>Google Docs</li>
<li>Tumblr</li>
<li>WordPress</li>
<li>Posterous</li>
</ul>
<p>Apps that I need to try:</p>
<ul>
<li>All the software by Omnigroup</li>
<li>Yojimbo</li>
<li>Devonthink</li>
</ul>
<p>GAH!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimheintz.com/archives/139/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain dump</title>
		<link>http://www.kimheintz.com/archives/70</link>
		<comments>http://www.kimheintz.com/archives/70#comments</comments>
		<pubDate>Wed, 04 Aug 2010 13:09:38 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.kimheintz.com/?p=70</guid>
		<description><![CDATA[I&#8217;m currently in the process of working on figuring out a solution on my brain dump.  I have lots of information that I have bookmarked, linked, etc.  As I thought about it, this phrase popped in my head. Hypothesis: The lack of persistent information can discredit said information.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently in the process of working on figuring out a solution on my brain dump.  I have lots of information that I have bookmarked, linked, etc.  As I thought about it, this phrase popped in my head.</p>
<p>Hypothesis: The lack of persistent information can discredit said information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimheintz.com/archives/70/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter / Liz Strauss: It&#8217;s harder to market some &#8230;</title>
		<link>http://www.kimheintz.com/archives/58</link>
		<comments>http://www.kimheintz.com/archives/58#comments</comments>
		<pubDate>Tue, 03 Aug 2010 16:51:03 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.kimheintz.com/blog/archives/58</guid>
		<description><![CDATA[It&#8217;s harder to market something people have never imagined or experienced. 11:31 AM Aug 2nd via TweetDeck link This statement makes me&#8230;sad in a way. I guess it&#8217;s because upon reading it, it implies that is impossible. But then it fires me up and challenges me to prove that acceptance of innovation is possible. This [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<div class="posterous_bookmarklet_entry">
<div class="posterous_quote_citation">  It&#8217;s harder to market something people have never imagined or experienced.     11:31 AM Aug 2nd  via TweetDeck  <a href="http://twitter.com/lizstrauss/status/20151584444">link</a></div>
<p>This statement makes me&#8230;sad in a way.  I guess it&#8217;s because upon reading it, it implies that is impossible.  But then it fires me up and challenges me to prove that acceptance of innovation is possible.  This would be the ideal side of me.  In the end, the story of the <a href="http://www.ideafinder.com/history/inventions/shopcart.htm"> shopping cart <a> is what keeps me going.</a></a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.kimheintz.com/archives/58/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The last time I updated was a year ago!</title>
		<link>http://www.kimheintz.com/archives/26</link>
		<comments>http://www.kimheintz.com/archives/26#comments</comments>
		<pubDate>Thu, 01 Apr 2010 16:44:17 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.kimheintz.com/?p=26</guid>
		<description><![CDATA[A lot has happened since I&#8217;ve last updated my &#8220;professional blog&#8221;.  I&#8217;ve been experimenting/playing with lots of things as well as starting to teach as an adjunct at RIT.  Here&#8217;s a brief overview: Movable Type &#8211; (see rit.kimheintz.com and kaizen.iciskaye.com) I&#8217;ve been playing with it and getting a sense of how it works in comparison [...]]]></description>
			<content:encoded><![CDATA[<p>A lot has happened since I&#8217;ve last updated my &#8220;professional blog&#8221;.  I&#8217;ve been experimenting/playing with lots of things as well as starting to teach as an adjunct at RIT.  Here&#8217;s a brief overview:</p>
<ul>
<li>Movable Type &#8211; (see <a href="http://rit.kimheintz.com">rit.kimheintz.com</a> and <a href="http://kaizen.iciskaye.com">kaizen.iciskaye.com</a>)
<ul>
<li>I&#8217;ve been playing with it and getting a sense of how it works in comparison to WordPress.</li>
<li>Will make a post on my thoughts.</li>
</ul>
</li>
<li>Flogr
<ul>
<li>I&#8217;ve installed it <a href="http://kaizen.isallcaps.com">here</a> and will hope to come up with a theme.</li>
</ul>
</li>
<li>Flavors.me
<ul>
<li>a lifestreaming service content gatherer of goodness.  Here&#8217;s <a href="http://flavors.me/isallcaps">mine</a>.</li>
<li>Will make a post on my thoughts.</li>
</ul>
</li>
<li><a href="http://vis.computer.org/VisWeek2010/">InfoVis conference</a> &#8211; I am contemplating on going.</li>
<li>Making the <a href="http://thegull.org">Gull Website</a> w/ <a href="http://synchala.net">Kampy</a>
<ul>
<li>I learned how to make a theme in WordPress.</li>
</ul>
</li>
<li>Reading the book <a href="http://www.amazon.com/Getting-Things-Done-Stress-Free-Productivity/dp/0142000280">Getting Things Done</a></li>
<li>Photography &#8211; Old school style!
<ul>
<li>My dad sent me his Polaroid camera (uses 600 film) and his Canon EOS 2000 along with a telephoto lens.  I will be using straight up film and will be having fun along side with fellow <a href="http://jacobarber.com">Jacob Barber</a> who is into the non-digital cameras.</li>
</ul>
</li>
<li>Adjunct Teaching &#8211; I taught one course so far (Interactive Digital Media &#8211; an intro to Flash), and am currently teaching my second one (2D Animation).
<ul>
<li>Will make a post on my experience thus far.</li>
</ul>
</li>
<li>Kung Fu and Tai Chi &#8211; I am on a quest to learn!</li>
<li>My online web presence.  I am constantly doing battle with this.  I have two.  isallcaps &#8211; the personal side and iciskaye &#8211; the professional side.  Should there even be two?  Or just one.  I will end up writing a post to weigh in on this.  This will be my next post.</li>
<li>Building my sundial calendar app.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.kimheintz.com/archives/26/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s think about what type of data</title>
		<link>http://www.kimheintz.com/archives/19</link>
		<comments>http://www.kimheintz.com/archives/19#comments</comments>
		<pubDate>Thu, 09 Jul 2009 02:40:29 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Ben Shneiderman]]></category>
		<category><![CDATA[Data]]></category>

		<guid isPermaLink="false">http://www.calendar.iciskaye.com/?p=10</guid>
		<description><![CDATA[Before I start coming up with some sketches, it is important to figure out what type of data will be in this application as well as how the data will correlate with each other. My thought process will follow Ben Shneiderman&#8216;s Visual Information Seeking Mantra of: &#8220;Overview First, zoom and filter, then details-on-demand&#8220;. In this [...]]]></description>
			<content:encoded><![CDATA[<p>Before I start coming up with some sketches, it is important to figure out what type of data will be in this application as well as how the data will correlate with each other.</p>
<p>My thought process will follow <span><a title="A link to the book where the mantra is from" href="http://www.amazon.com/Craft-Information-Visualization-Reflections-Technologies/dp/1558609156" target="_blank">Ben Shneiderman</a>&#8216;s</span> Visual Information Seeking Mantra of:</p>
<blockquote><p>&#8220;<strong>Overview First, zoom and filter, then details-on-demand</strong>&#8220;.</p></blockquote>
<p>In this post, I am going to brainstorm the types of data that I will be using and in future posts, take each section and break it down.</p>
<p><strong>Calendar data -</strong> Time-based with various events/appointments generally falling into three type of categories:</p>
<ul>
<li> Time-specific &#8211; ex. Doc Appt</li>
<li> All day &#8211; ex. Birthday</li>
<li> Span/range &#8211; ex. Vacation</li>
</ul>
<p><strong>To-do lists or tasks</strong> -  Can or cannot be time based and can fall into two type of categories:</p>
<ul>
<li>Deadline</li>
<li>Ongoing</li>
</ul>
<p><strong>Personal data</strong> &#8211; Data that you want to use for your own reference so that you can see patterns.  Some examples:</p>
<ul>
<li>Sick/Illness &#8211; ex. Flu in November and Sinus Infection in December</li>
<li>Car maintenance</li>
<li>Moods</li>
<li>Food diary</li>
</ul>
<p><strong>Social data</strong> &#8211; Data from social sites. Some examples are:</p>
<ul>
<li>Blogs</li>
<li>Photos</li>
<li>Bookmarks</li>
</ul>
<p><strong>Other data</strong> &#8211; Data that doesn&#8217;t fall in the above categories, but I think it will be interesting to see how it meshes with the other data.  Examples:</p>
<ul>
<li>Weather</li>
<li>News events</li>
<li>Pop culture</li>
<li>Historic events</li>
</ul>
<p>The next post, I will do some deeper brainstorming into the Calendar data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimheintz.com/archives/19/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From calendar to&#8230;?</title>
		<link>http://www.kimheintz.com/archives/18</link>
		<comments>http://www.kimheintz.com/archives/18#comments</comments>
		<pubDate>Sat, 04 Jul 2009 19:35:10 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.calendar.iciskaye.com/?p=7</guid>
		<description><![CDATA[When I first came up with this idea for my Thesis, I originally wanted to come up with a way to visualize calendar data. Now, I want to do more.  I&#8217;ve been interested in the concept of lifestreaming for quite some time now as well as managing your personal information. Wouldn&#8217;t it be nice to [...]]]></description>
			<content:encoded><![CDATA[<p>When I first came up with this idea for my Thesis, I originally wanted to come up with a way to visualize calendar data. Now, I want to do more.  I&#8217;ve been interested in the concept of lifestreaming for quite some time now as well as managing your personal information. Wouldn&#8217;t it be nice to see a graphical representation of when you were sick so you can see patterns?  For example, I always come down with a sinus infection every few months, but I&#8217;m not sure exactly when because I  don&#8217;t write it down.</p>
<p>My goal is to turn this calendar application to a personal diary/calendar/lifestreaming/personal information manager and using information visualization techniques and going beyond that.  Imagine my Capstone calendar demo + lifestreaming.</p>
<p>You are probably thinking I&#8217;m crazy and that it&#8217;s not possible.  Or who would use it. Well, this <a href="http://lifestreamblog.com/why-no-calendar-ui-for-lifestreams/" target="_blank">guy talked briefly about a calendar UI for lifestreaming</a>.  Also, I am making this for me&#8230;cause I&#8217;m that kind of a person. <img src='http://www.kimheintz.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I will be posting some initial concept drawings soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimheintz.com/archives/18/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beginning/Continuation</title>
		<link>http://www.kimheintz.com/archives/17</link>
		<comments>http://www.kimheintz.com/archives/17#comments</comments>
		<pubDate>Tue, 23 Jun 2009 03:21:03 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.calendar.iciskaye.com/?p=5</guid>
		<description><![CDATA[About a year ago, I had my Capstone Defense and passed.  I put the calendar project, on the back burner to take care of things and get my brain off of it.  But now I&#8217;m ready to begin again. I have fresh eyes and new ideas.  I am ready. Let the fun begin!]]></description>
			<content:encoded><![CDATA[<p>About a year ago, I had my Capstone Defense and passed.  I put the calendar project, on the back burner to take care of things and get my brain off of it.  But now I&#8217;m ready to begin again.</p>
<p>I have fresh eyes and new ideas.  I am ready.</p>
<p>Let the fun begin!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimheintz.com/archives/17/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifestreaming</title>
		<link>http://www.kimheintz.com/archives/10</link>
		<comments>http://www.kimheintz.com/archives/10#comments</comments>
		<pubDate>Tue, 23 Jun 2009 01:33:56 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Terminology]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.kimheintz.com/?p=10</guid>
		<description><![CDATA[Lifestreaming is &#8220;an online record of a person&#8217;s daily activities, either via direct video feed or via aggregating the person&#8217;s online content such as blog posts, social network updates, and online photos.&#8221; (Wordspy) I was reading this post from Flowing Data, and it got me thinking why people are either interested or not interested in [...]]]></description>
			<content:encoded><![CDATA[<p>Lifestreaming is &#8220;an online record of a person&#8217;s daily activities, either via direct video feed or via aggregating the person&#8217;s online content such as blog posts, social network updates, and online photos.&#8221; (<a href="http://www.wordspy.com/words/lifestreaming.asp" target="_blank">Wordspy</a>)</p>
<p>I was reading this post from <a href="http://flowingdata.com/2009/06/16/the-current-state-of-social-data/" target="_blank">Flowing Data</a>, and it got me thinking <em>why </em>people are either interested or not interested in social data.</p>
<p>Lifestreaming is something I&#8217;ve been following for quite some time now.  Heck, I have one of my <a href="http://isallcaps.com/lifestream" target="_blank">own</a> that I have been testing out.  Unfortunately, current lifestreaming applications as well as the one I am using, does not quite meet my needs.</p>
<p>I view lifestreaming as my personal online diary. Therefore, when I aggregate all of my social data into an application, I want <strong>ALL </strong>of my data (including private/protected entries &#8211; for example: a protected Twitter account or a Flickr photo that is only viewable by my friends) to show up in the application.  Which leads to a big issue: data portablity.</p>
<p>Case in point: Can you export all your Facebook activity to something?</p>
<p>There are other things that I want bug me which I won&#8217;t get into.  But I do plan on doing something about it&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimheintz.com/archives/10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
