 <?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kim Heintz</title>
	<atom:link href="http://www.kimheintz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kimheintz.com</link>
	<description>art &#38; technology..and the in betweens</description>
	<lastBuildDate>Sat, 15 Oct 2011 19:53:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cloud vs Accessing the Internet</title>
		<link>http://www.kimheintz.com/2011/10/15/cloud-vs-accessing-the-internet/</link>
		<comments>http://www.kimheintz.com/2011/10/15/cloud-vs-accessing-the-internet/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 19:53:36 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.kimheintz.com/?p=191</guid>
		<description><![CDATA[I like Cloud Computing.  It makes life easier.  The problem with it is being able to access it.  Face it, cellular companies are putting a cap on usage.  Connection speeds varies. Therefore, whatever I put on the Cloud, I have to say to myself &#8220;Self, you going to be okay if you don&#8217;t have 100% [...]]]></description>
			<content:encoded><![CDATA[<p>I like Cloud Computing.  It makes life easier.  The problem with it is being able to access it.  Face it, cellular companies are putting a cap on usage.  Connection speeds varies. Therefore, whatever I put on the Cloud, I have to say to myself &#8220;Self, you going to be okay if you don&#8217;t have 100% access to it?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimheintz.com/2011/10/15/cloud-vs-accessing-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freebase</title>
		<link>http://www.kimheintz.com/2011/10/15/freebase/</link>
		<comments>http://www.kimheintz.com/2011/10/15/freebase/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 18:55:43 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.kimheintz.com/?p=187</guid>
		<description><![CDATA[I just received a beta invite to Small Demons.  As I was perusing, it reminded me of an idea that I had during my graduate days.  As I was looking through the site, I noticed in the footer, there was a link to Freebase. &#8220;Freebase is an open, Creative Commons licensed repository of structured data [...]]]></description>
			<content:encoded><![CDATA[<p>I just received a beta invite to <a href="http://www.smalldemons.com">Small Demons</a>.  As I was perusing, it reminded me of an idea that I had during my graduate days.  As I was looking through the site, I noticed in the footer, there was a link to <a href="http://freebase.com">Freebase.</a></p>
<p>&#8220;Freebase is an open, Creative Commons licensed repository of structured data of almost 22 million entities.&#8221;</p>
<p>As I started to go through the Freebase site, I got excited.  This is something that I need to make my idea happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimheintz.com/2011/10/15/freebase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My data and I</title>
		<link>http://www.kimheintz.com/2011/01/17/my-data-and/</link>
		<comments>http://www.kimheintz.com/2011/01/17/my-data-and/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 02:35:23 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.kimheintz.com/?p=178</guid>
		<description><![CDATA[I have data all over the place and I generate data on a daily basis.  I&#8217;m fascinated and scared of my data that is out there in the world. For the past few years, I have been playing close attention to anything that is related to visualizing data.  I&#8217;ve come across various terms such as [...]]]></description>
			<content:encoded><![CDATA[<p>I have data all over the place and I generate data on a daily basis.  I&#8217;m fascinated and scared of my data that is out there in the world.</p>
<p>For the past few years, I have been playing close attention to anything that is related to visualizing data.  I&#8217;ve come across various terms such as <a href="http://flowingdata.com/2010/10/07/gary-wolf-on-the-quantified-self/">quantified self</a>, <a href="http://en.wikipedia.org/wiki/Lifestreaming">lifestreaming</a>, personal data logging, etc.</p>
<p>Regardless of the differences in terminology, I found that each term had a core meaning, which is keeping track of your data and then doing something with it.</p>
<p>I often browse through the many applications/websites that are available to keep track of my data.  But I can never jump the hurdle of actually doing it.  Why?  Privacy.  Data portability.  I saw on my Google menu there was a tab for Health.  Do I really want <em>Google</em> having that information?  And what about that whole Delicious bookmarking scare?  Everyone (including me) were freaking out because we didn&#8217;t know what other app or what to do with our bookmarks if Delicious got shut down.</p>
<p>There are people who could benefit from my data.</p>
<p>Seriously, think about it.</p>
<p>Facebook and Twitter alone carries a lot of information.  Imagine if someone wrote a program to log all status/tweets when people are sick.  Correlate that data with the weather and reported illnesses from hospitals and doctors.  Then cross reference with major events that have happened in the past year. (This is what some will call &#8220;<a href="http://en.wikipedia.org/wiki/Data_mining">Data Mining</a>&#8220;).</p>
<p>Are you thinking what I&#8217;m thinking?</p>
<p>As I ponder this more and more, I see where the future is heading with this type of personal data logging.  There will be more applications in regards to your health.  Advertisers, healthcare, and researchers are going to be using this data.  Privacy and data portability will still be a relevalent issue and will be of utmost concern.</p>
<p>So what to do?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimheintz.com/2011/01/17/my-data-and/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LastHistory » Visualizing Last.fm Listening Histories and Personal Streams</title>
		<link>http://www.kimheintz.com/2010/10/28/lasthistory-%c2%bb-visualizing-last-fm-listening-histories-and-personal-streams/</link>
		<comments>http://www.kimheintz.com/2010/10/28/lasthistory-%c2%bb-visualizing-last-fm-listening-histories-and-personal-streams/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 19:22:04 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.kimheintz.com/?p=175</guid>
		<description><![CDATA[LastHistory » Visualizing Last.fm Listening Histories and Personal Streams. The personal mode looks interesting.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.frederikseiffert.de/lasthistory/">LastHistory » Visualizing Last.fm Listening Histories and Personal Streams</a>.</p>
<p>The personal mode looks interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimheintz.com/2010/10/28/lasthistory-%c2%bb-visualizing-last-fm-listening-histories-and-personal-streams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JSON and Flex/Flash</title>
		<link>http://www.kimheintz.com/2010/10/27/json-and-flexflash/</link>
		<comments>http://www.kimheintz.com/2010/10/27/json-and-flexflash/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 01:35:25 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[json]]></category>

		<guid isPermaLink="false">http://www.kimheintz.com/?p=172</guid>
		<description><![CDATA[For the past week, I&#8217;ve been working on getting the Google Spreadsheet API&#8217;s JSON into Flex/Flash.  I&#8217;ve managed to get it into Flex and now I need to write some classes to properly parse the data into strongly typed objects. I will be posting code up soon. Resources used: http://www.mikechambers.com/blog/2006/03/28/tutorial-using-json-with-flex-2-and-actionscript-3/ as3corelib]]></description>
			<content:encoded><![CDATA[<p>For the past week, I&#8217;ve been working on getting the Google Spreadsheet API&#8217;s JSON into Flex/Flash.  I&#8217;ve managed to get it into Flex and now I need to write some classes to properly parse the data into strongly typed objects. I will be posting code up soon.</p>
<p>Resources used:</p>
<ul>
<li>http://www.mikechambers.com/blog/2006/03/28/tutorial-using-json-with-flex-2-and-actionscript-3/</li>
<li><a href="http://github.com/mikechambers/as3corelib">as3corelib</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.kimheintz.com/2010/10/27/json-and-flexflash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My bookmarks are out of control! (part 1)</title>
		<link>http://www.kimheintz.com/2010/10/20/my-bookmarks-are-out-of-control-part-1/</link>
		<comments>http://www.kimheintz.com/2010/10/20/my-bookmarks-are-out-of-control-part-1/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 00:38:37 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.kimheintz.com/?p=168</guid>
		<description><![CDATA[I come across various content and trying to keep track of what I find and being able to search/filter/find them again has been an interesting experience.  I&#8217;ve been using a combination of Delicious, Zootool, Zotero, Tumblog, and WordPress to keep track of them.  Each of these app started with a different intention and has involved [...]]]></description>
			<content:encoded><![CDATA[<p>I come across various content and trying to keep track of what I find and being able to search/filter/find them again has been an interesting experience.  I&#8217;ve been using a combination of Delicious, Zootool, Zotero, Tumblog, and WordPress to keep track of them.  Each of these app started with a different intention and has involved into something else.  It is now to the point where my bookmarks are spread across various apps and is getting hard to manage and navigate.  The various apps that I have been using has pros and cons after using them I&#8217;ve managed to come across a list of things that I wish a bookmarking app would have.</p>
<p>Things I wish a bookmarking app would have:</p>
<ol>
<li>Easy to search and filter.</li>
<li>Easy to organize.  A drag and drop feature would make life easier.  Something along the lines of iTunes or iPhoto where you have a library and you can create folders/albums.  Tagging is not necessary</li>
<li>Visual representation &#8211; image snapshot of the website is wonderful and makes it easier to remember what it is you are looking for.</li>
<li>Aesthetically pleasing to the eye and simple.</li>
<li>Easy to bookmark.</li>
<li>Snapshot of the entire page or selection .  Things disappear on the internet quite easily.  A year from now that post I bookmarked will be gone.</li>
<li>Meta data &#8211; information of when I added, last accessed,  if the website is still active, and let me know if the link still works!</li>
</ol>
<p>Honestly, it would look something like this&#8230;.(part 2 coming up&#8230;)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimheintz.com/2010/10/20/my-bookmarks-are-out-of-control-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commenting Code&#8230;and doing it well.</title>
		<link>http://www.kimheintz.com/2010/10/12/commenting-code-and-doing-it-well/</link>
		<comments>http://www.kimheintz.com/2010/10/12/commenting-code-and-doing-it-well/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 01:04:29 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.kimheintz.com/?p=163</guid>
		<description><![CDATA[I saw this wallpaper on the website: Good Fucking Design Advice. It now displays on my work laptop.  In the past, I thought I commented well, but now, I realize that there is room improvement.  So here is my guide/mentality that I follow when commenting. The Rules: Comment readability &#8211; if there are methods/classes that [...]]]></description>
			<content:encoded><![CDATA[<p>I saw this <a href="http://www.goodfuckingdesignadvice.com/images/GFDA_04A-1024x768.jpg">wallpaper</a> on the website: <a href="http://www.goodfuckingdesignadvice.com">Good Fucking Design Advice</a>. It now displays on my work laptop.  In the past, I thought I commented well, but now, I realize that there is room improvement.  So here is my guide/mentality that I follow when commenting.</p>
<p>The Rules:</p>
<ol>
<li>Comment readability &#8211; if there are methods/classes that work together, make it easy to identify it.  For example, if there are 3 methods that work together for a component, it would look like this:</li>
<p><code> /** Alert Popup - this function will do something */<br />
/**  Alert Popup - this function will do calculation something */<br />
/**  Alert Popup - this function will do clean up stuff and is used with this and that */<br />
</code></p>
<li>Comment like you are going to die the next day!  If something should happen to you, and someone had to pick off where you left off, will they be able to?</li>
<li>Would you be able to understand your own code (or even remember what you did) a year or two years from now? No? Then add more comments.</li>
<li>If you are working on a complicated piece of code (ex. lots of complicated logic), write down your thoughts as you code.   If you have pseudocode, leave it!  Here is an example:</li>
<p><code> protected function somethingComplex():void<br />
{<br />
// 1) Need to check to see if the value is not null<br />
.....<br />
// 2) Loop and cross reference this variable with that function<br />
.....<br />
// 3) If by chance something should fail or error, then do this.<br />
}</code></ol>
<p>As always remember, commenting is another terms for notes!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimheintz.com/2010/10/12/commenting-code-and-doing-it-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My love and hate relationship with Technology</title>
		<link>http://www.kimheintz.com/2010/10/12/my-love-and-hate-relationship-with-technology/</link>
		<comments>http://www.kimheintz.com/2010/10/12/my-love-and-hate-relationship-with-technology/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 00:46:48 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.kimheintz.com/?p=161</guid>
		<description><![CDATA[I wasn&#8217;t always a geek/computer savvy.  I didn&#8217;t turn into a computer savvy geekette till 2005!  I am fortunate enough to remember a world without Google, Facebook, and YouTube. I love technology for the sole fact that it makes certain things easier for us. I hate technology for the fact that we rely on it [...]]]></description>
			<content:encoded><![CDATA[<p>I wasn&#8217;t always a geek/computer savvy.  I didn&#8217;t turn into a computer savvy geekette till 2005!  I am fortunate enough to remember a world without Google, Facebook, and YouTube.</p>
<p>I love technology for the sole fact that it makes certain things easier for us.</p>
<p>I hate technology for the fact that we rely on it so much.</p>
<p>Remember the <a href="http://en.wikipedia.org/wiki/Northeast_Blackout_of_2003">blackout</a> that happened many years ago?  There was no electricity for hours!  Can you imagine if it were to happen now?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimheintz.com/2010/10/12/my-love-and-hate-relationship-with-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journalism in the Age of Data</title>
		<link>http://www.kimheintz.com/2010/09/27/journalism-in-the-age-of-data/</link>
		<comments>http://www.kimheintz.com/2010/09/27/journalism-in-the-age-of-data/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 14:03:04 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Things Worth Noting]]></category>

		<guid isPermaLink="false">http://www.kimheintz.com/?p=159</guid>
		<description><![CDATA[Journalism in the Age of Data.]]></description>
			<content:encoded><![CDATA[<p><a href="http://datajournalism.stanford.edu/">Journalism in the Age of Data</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimheintz.com/2010/09/27/journalism-in-the-age-of-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search, Filter, and Sort and Google</title>
		<link>http://www.kimheintz.com/2010/09/23/search-filter-and-sort-and-google/</link>
		<comments>http://www.kimheintz.com/2010/09/23/search-filter-and-sort-and-google/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 00:23:20 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.kimheintz.com/?p=154</guid>
		<description><![CDATA[A co-worker pointed out to me that Gmail has no sort.  I never realized.  (Maybe that&#8217;s why my inbox is always full?)  As I thought about it more and Google search itself, it got me thinking about how we sift through information.  Google has changed the way we look for things on the Internet and [...]]]></description>
			<content:encoded><![CDATA[<p>A co-worker pointed out to me that Gmail has no sort.  I never realized.  (Maybe that&#8217;s why my inbox is always full?)  As I thought about it more and Google search itself, it got me thinking about how we sift through information.  Google has changed the way we look for things on the Internet and has in a way defined how we search for it. Unfortunately, not everyone searches and filters the Google way.</p>
<p>Think about it.</p>
<p>When you Google, you enter a phrase and are then displayed tons of listings.  You can then filter, however the options are filtered by Google.</p>
<p style="text-align: left;"><a href="http://www.kimheintz.com/blog/wp-content/uploads/2010/09/bohemian-rhapsody-Google-Search.jpg"><img class="size-medium wp-image-155 aligncenter" title="bohemian rhapsody - Google Search" src="http://www.kimheintz.com/blog/wp-content/uploads/2010/09/bohemian-rhapsody-Google-Search-300x187.jpg" alt="" width="300" height="187" /></a></p>
<p style="text-align: left;">Maybe that&#8217;s not enough, maybe you need something Advanced, like this:</p>
<p style="text-align: center;"><a href="http://www.kimheintz.com/blog/wp-content/uploads/2010/09/Google-Advanced-Search-1.jpg"><img class="size-medium wp-image-156 aligncenter" title="Google Advanced Search-1" src="http://www.kimheintz.com/blog/wp-content/uploads/2010/09/Google-Advanced-Search-1-300x163.jpg" alt="" width="300" height="163" /></a></p>
<p style="text-align: center;">
<p style="text-align: left;">But that looks scary to me, and I&#8217;m tech savvy! I can only imagine what my parents would think if they saw that page.   As each day passes, there is more information and currently how we search especially on Google isn&#8217;t going to cut it.  To efficiently navigate through the information, we must be able to search, filter, and sort.  In my opinion, these three are essential.  So why did Google limit sorting?  And I am talking sorting beyond date or alphabetical.</p>
<p style="text-align: left;">We are all different.  How we organize things is different.  So why can&#8217;t we customize our own way of searching, filtering, and sorting?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimheintz.com/2010/09/23/search-filter-and-sort-and-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

